ASTROLOGY SPORTS

FOOTBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Buffalo Bills
No Name Pos Height Weight Birthdate Exp College
89 Aiken, Sam WR 6'02'' 204 12/14/1980 4 North Carolina
77 Anderson, Tim DT 6'03" 304 11/22/1980 3 Ohio State
26 Baker, Rashad FS 5'10" 198 02/22/1982 3 Tennessee
43 Bassey, Eric DB 6'0" 200 01/23/1983 0 Oklahoma
41 Bowen, Matt SS 6'02'' 207 11/12/1976 7 Iowa
35 Burns, Joe FB 5'09'' 215 09/15/1979 5 Georgia Tech
60 Butler, Brad T 6'7" 303 09/18/1983 0 Virginia
86 Cieslak, Brad TE 6'03" 262 07/01/1982 1 Northern Illinois
22 Clements, Nate CB 6'00'' 209 12/12/1979 6 Ohio State
55 Crowell, Angelo MLB 6'01'' 235 08/16/1981 4 Virginia
18 Davis, Andre' WR 6'01'' 195 06/12/1979 5 Virginia Tech
92 Denney, Ryan DE 6'07'' 275 06/15/1977 5 Brigham Young
54 DiGiorgio, John LB 6'0" 225 06/29/1982 0 Saginaw Valley
64 Ellison, Keith LB 6'0" 228 02/06/1984 0 Oregon State
83 Evans, Lee WR 5'10" 197 03/11/1981 3 Wisconsin
85 Everett, Kevin TE 6'04" 241 02/05/1982 1 Miami
50 Ezekiel, Liam LB 6'00" 249 10/30/1982 1 Northeastern
59 Fletcher, London MLB 5'10'' 245 05/19/1975 9 John Carroll
67 Fowler, Melvin C 6'03'' 295 03/31/1979 5 Maryland
69 Gandy, Mike T 6'04'' 310 01/03/1979 5 Notre Dame
25 Gates, Lionel RB 6'00" 233 03/13/1982 1 Louisville
73 Geisinger, Justin G 6'03" 322 05/24/1982 1 Vanderbilt
44 Goldsberry, Jon FB 6'01" 246 12/04/1981 1 Purdue
33 Greer, Jabari CB 5'11" 169 02/11/1982 3 Tennessee
53 Haggan, Mario OLB 6'03'' 248 03/03/1980 3 Mississippi State
76 Hall, Jason DE 6'2" 254 10/31/1983 0 Tennessee
10 Holcomb, Kelly QB 6'02'' 212 07/09/1973 9 Middle Tennessee
52 Hunter, Wendell LB 6'01" 230 04/19/1982 1 California
99 Jefferson, Jason DT 6'01" 310 12/20/1981 2 Wisconsin
76 Jerman, Greg T 6'05'' 310 01/24/1979 4 Baylor
90 Kelsay, Chris DE 6'04'' 275 10/31/1979 4 Nebraska
29 King, Eric CB 5'10" 185 05/10/1982 2 Wake Forest
42 Leonhard, Jim FS 5'08" 190 10/27/1982 2 Wisconsin
9 Lindell, Rian K 6'03'' 235 01/20/1977 7 Washington State
7 Losman, J.P. QB 6'02" 217 03/12/1981 3 Tulane
97 McCargo, John DT 6'2" 295 08/19/1983 0 North Carolina State
21 McGahee, Willis RB 6'00'' 228 10/20/1981 3 Miami
24 McGee, Terrence CB 5'09'' 195 10/14/1980 4 Northwestern State, La.
62 Merz, Aaron G 6'3" 325 08/27/1983 0 California
8 Moorman, Brian P 6'00'' 175 02/05/1976 6 Pittsburg, Kan.
16 Nall, Craig QB 6'03'' 230 04/21/1979 2 Northwestern State, La.
72 Neill, Ryan DE 6'1" 261 12/12/1982 0 Rutgers
88 Neufeld, Ryan TE 6'04'' 250 11/22/1975 6 UCLA
56 Odom, Joe OLB 6'01'' 235 12/14/1979 3 Purdue
11 Parrish, Roscoe WR 5'09" 168 07/16/1982 2 Miami
61 Pennington, Terrance T 6'6" 323 // 0 New Mexico
71 Peters, Jason T 6'04" 328 01/22/1982 3 Arkansas
91 Powell, Eric DE 6'02" 270 11/16/1979 1 Florida State
75 Preston, Duke G 6'05" 311 06/12/1982 2 Illinois
81 Price, Peerless WR 5'11'' 190 10/27/1976 8 Tennessee
82 Reed, Josh WR 5'10'' 208 05/01/1980 5 Louisiana State
70 Reyes, Tutan G 6'03'' 310 10/28/1977 4 Mississippi
39 Ricard, Alan FB 5'11'' 237 01/17/1977 5 Louisiana-Monroe
84 Royal, Robert TE 6'04'' 257 05/15/1979 4 Louisiana State
93 Sape, Lauvale DT 6'01'' 296 08/29/1980 2 Utah
54 Schneck, Mike LS 6'00'' 246 08/04/1977 8 Wisconsin
94 Schobel, Aaron DE 6'04'' 262 04/01/1977 6 Texas Christian
31 Shelton, Daimon FB 6'00'' 262 09/15/1972 9 Sacramento State
40 Simpson, Ko DB 6'1" 202 11/09/1983 0 South Carolina
19 Smith, Jonathan WR 5'10" 194 11/28/1981 3 Georgia Tech
51 Spikes, Takeo OLB 6'02'' 242 12/17/1976 9 Auburn
57 Stamer, Josh OLB 6'02'' 238 10/11/1977 4 South Dakota
28 Thomas, Anthony RB 6'02'' 225 11/07/1977 6 Michigan
65 Thomas, Jason G 6'03'' 304 06/10/1977 2 Hampton
37 Thomas, Kiwaukee CB 5'11'' 190 06/19/1977 7 Georgia Southern
98 Tripplett, Larry DT 6'02'' 295 01/18/1979 5 Washington
58 Villarrial, Chris G 6'03'' 318 06/09/1973 11 Indiana, Pa.
23 Vincent, Troy FS 6'01'' 200 06/08/1971 15 Wisconsin
95 Williams, Kyle DT 6'1" 300 06/10/1983 0 Louisiana State
36 Williams, Shaud RB 5'07" 193 10/02/1980 3 Alabama
15 Wilson, George WR 6'00" 210 03/14/1981 2 Arkansas
27 Wire, Coy SS 6'00'' 205 11/07/1978 5 Stanford
38 Youboty, Ashton DB 6'1" 188 07/07/1984 0 Ohio State


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.